PL EN

APO 7.6 - Dreams Druid


Dreams Druid
Sex: Male
Vocation: Druid
Level: 230
Experience: 199614957
Magic Level: 100
Account type: Standard
Ban: Not banned
Recovery-Key: None
Last logging in: 23/01/2024 16:17:35
Last logging out: 23/01/2024 16:17:44

SKILLS
FIST 11
CLUB 16
SWORD 10
AXE 12
DISTANCE 10
SHIELDING 25
FISHING 10

DESCRIPTION
[confirm]fbc5bbe3e3070d582d5f4ef8d013b0e 6[/confirm]

DEATH LIST
Level Date Name
192 11/01/2013 14:11:55 Hunted Knight
203 24/03/2013 18:12:01 Heishiro Mitsurugi
201 24/03/2013 18:21:37 Heishiro Mitsurugi
200 06/05/2013 21:06:32 Bic Knight
199 13/05/2013 17:52:20 Adasik
198 15/05/2013 14:33:14 Bambarylec
201 29/07/2013 21:51:36 Kaziu Magazynier
215 15/09/2013 20:42:03 Perfect Cell
214 29/09/2013 12:52:41 Elder Scrolls
216 13/10/2013 19:10:54 Khe

Experience chart

Created by Grom